_______________________________________________________________________________________ | ||
Herbs | (1) Benefits | |
(Scientific name) | (2) Useful for | |
(Parts used) | (3) Good for | |
(4) Active ingredients | ||
(5) Side effects | ||
_____________________________________________________________________________________ | ||
Barberry | (1) Decrease heart rate, slows breathing, , kills bacteria on the skin and stimulates intestinal movement. | |
(Berberies vulgaris) | (2) reduces bronchial constriction | |
(Bark, berries, roots) | (3) Skin and digestion | |
(4) Berbamine, berberine, caffeic acid, sinapic acid. | ||
. | ||
Bayberry | (1) Decongestant, astringent, aid circulation, | |
(Myrica cerifera) | (2) Fever, circulatory disorders, hypothyroidism and ulcers | |
Root bark | (3) Eyes and immune system | |
(4) Gallic acid, myristic acid, phenol, | ||
(5) Irritate sensitive stomach. | ||
. | ||
Bilberry | (1) Antioxidant, diuretic, antiseptic for urinary tract, antiaging, anticarcinogenic effects, Control insulin level, Supports and strengthens collagen structures, | |
(Vacccinium myrtillus) | (2) Hypoglycemia, inflammation, stress, anxiety, night blindness and cataracts. | |
(Entire plant) | (3) Keeps blood vessel flexible, allowing increased blood flow.Prevent macular degeneration. | |
(4) Anthocyanosides, catechin, ferulic acid, hyperoside, vanillic acid | ||
(5) Interferes with iron absorption. Should not be used by diabete patients. | ||
. | ||
Birch | (1) Diluretic, anti-inflammatory, pain reliever. | |
(Betula alba) | (2) Joint pain and urinary tract infections, boils and sores. | |
(Bark, leaves, sap.) | (3) Joint | |
(4) Betulin, betulinic acid, hyperoside, quercetin glycoside and methyl salicylate. | ||
. | ||
Black cohosh(Cimicifuga racemosa) | (1) Lowers blood pressure and cholesterol levels. Reduce mucus production, relieves menopausal symptoms, menstrual cramps. | |
(Rhizomes, roots) | (2) Cardiovascular and circulatory disorders, arthritis. | |
(3) Aids for childbirth. | ||
(4) Cimicifugin, formononetin, salicylic acid, vitamin B1, B2, B3 and C. | ||
. | ||
Black wulnut | (1) Laxative, aids digestion, may lower blood pressure and cholesterol levels. | |
(Juglans nigra) | (2) Bruising, fugal infection, herpes, poison ivy. | |
(Husks, inner bark, | (3) mouth and throats sores, clean of some parasites | |
leaves nuts) | (4) Juglone, myricetin. | |
. | ||
Blessed thistle | (1) Stimulates the appetite and stomach secretions. Heals liver. | |
(Cnicus benedictus) | (2) Female disorders and increases milk flow. | |
(flowers, leaves, stems) | (3) Improve circulation. | |
(4) luteolin, oleanolic acid. | ||
. | ||
Blue cohosh | (1) Eases Muscle spasms. | |
(Caulophyllum | (2) Memory problems, menstrual disorders and nervous disorders. | |
thalictroides) | (3) NA | |
(Roots) | (4) Caulophyllosaponin, caulosaponin, hederagenin. | |
. | ||
Boldo | (1) Diuretic, laxative, antibiotic, liver tonic and anti-inflammatory. | |
(Peumus boldus) | (2) stimulate digestion. | |
(Leaves) | (3) liver. | |
(4) boldin, boldine, camphor, coumarin. | ||
. | ||
Boneset | (1) Decongestant, laxative, anti-inflammatory and diuretic. | |
(Eupatorium perfoliatum) | (2) fever, colds, flu, bronchitis, fever-induced aches and pains. | |
(Flower, petals, leaves) | (3) Increases perspiration. | |
(4) Astragalin, gallic acid, eufoliatin, eufoliatorin. | ||
(5) Do not use more than one week on a daily basis. | ||
. | ||
Borage | (1) Adrenla tonic and gland balancer. | |
(Borago officinalis) | (2) NA | |
(Leaves and seeds) | (3) Cardiovascular function and healthy skin and nails | |
(4) Silicic acid. Minerals and essential fatty acids. | ||
. | ||
Boswellia | (1) Anti-inflammatory, antiarthritic, antifugal and antibacterial | |
(Boswellia serrata) | (2) pain relief, lower cholesterol, arthritis, gout, low back pain, obesity, diarrhea, dysentery. | |
Gum resin | (3) liver, blood vessel | |
(4) boswellic acid, carvone, farnesol, geraniol | ||
. | ||
Buchu | (1) diuretic, | |
(Barosma betulina) | (2) inflammation, diabetes, digestive disorders, prostate disorders. | |
(Leaves) | (3) bladder, kidney | |
(4) quercetin, rutin | ||
. | ||
Burdock | (1) Antioxidant, antibacterial and antifungal, aids elimination of excess of fluid, uric acid, and toxins. | |
(Arctium lappa) | (2) may help to protect against cancer, | |
(Plant, roots, seeds) | (3) Purifies the blood and restore the liver and gallbladder function, stimulates the digestive and immune systems. Skin and hair. | |
(4) arctigenin, costic acid, inulin, isovaleric acid, lauric acid. | ||
(5) Interferes with iron absorption. Should be not used by pregnant or breast-feeding women or the people with diabetes or those with heart diseases or cardiovascular conditions. | ||
. | ||
Bucher’s broom | (1) Reduce inflammation. | |
(Ruscus aculeatus) | (2) inflammation. Carpal tunnel syndrome, circulatory disorders,obesity, Raynaud,s phenomenon, | |
(Plant, roots and seeds) | (3) Bladder and dkidney. | |
(4) neoruscogenin, rutin, saponin, | ||
More information about other natural products
__________________________________________________________________________________________
Recent comments